Naomi's Pedigree
0.00%COI
AVK: 100.00%(14/14)3 generations analyzed
Top Genetic Contributors
S. Norman Katrin Style*RU of Catsvill County50.0%D. RU*Catsvill County's Una50.0%D. Robinzon Katrin Style*RU 25.0%S. lzabella Volkov Praid 25.0%D. Catsvill County Balto 25.0%
5/14/2023 | S. Norman Katrin Style*RU of Catsvill County ICFC-SC-109/024-2022-RX-MCO MCO D | D. Robinzon Katrin Style*RU (RU) FRU RX 186299 MCOx n33 | D. Darling Big Boy RU-0197-26-71/247/MCO/15 MCO ds 22 |
S. Veneta is Beautiful of Big Boy RUS-T AG/0188-18/MCO MCO fs 09 22 | |||
S. lzabella Volkov Praid KTF-AB-07129/19-MCO MCO f | ★ CH D. Vostorg's Prince Caspian PK.MCO/2745/18 MCO n 22 | ||
S. Dolly Life Maya RU-0291/1025/10/2019 LO MCO g | |||
D. RU*Catsvill County's Una D. WFA-RU-03-22-239/7440-RX-MCO MCO f | D. Catsvill County Balto HCL-n-2133 MCO 21 33 | D. Rusik of Catsvill County ds 21 33 09 | |
s. Isolda of Catsvill County n 21 33 | |||
S. RU*Starark Yagodka of Catsvill County RU-0135-03-2017-1005- LO-MCO Mco f 22 | D-UA *Bluesmaine Unique (UA)UFU RX I t521 MCO ns 11 | ||
S-Alliance Unico RU-0165-23-0066-2015-LO-MCO MCO ds |